Team & Events Calendar
| Friday 01 May 2026 | ||
|---|---|---|
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 02 May 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Friday 08 May 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 09 May 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 11 May 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 15 May 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Ladies Pizza & Prosecco Night | 18:45 - 22:00 | Squash 1, Squash 4 |
| Saturday 16 May 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 18 May 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 22 May 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 23 May 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Saturday 30 May 2026 | ||
| Wavelength | 12:45 - 15:00 | Squash 1, Squash 2, Squash 3, Squash 4 |
