Team & Events Calendar
| Monday 01 June 2026 | ||
|---|---|---|
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 05 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 06 June 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 08 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 12 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 13 June 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 15 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 19 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Ladies Pizza & Prosecco Night | 18:45 - 22:00 | Squash 1, Squash 4 |
| Saturday 20 June 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 22 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Friday 26 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
| Saturday 27 June 2026 | ||
| SSC Junior Coaching | 09:00 - 12:45 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Monday 29 June 2026 | ||
| St Georges School | 09:00 - 11:00 | Tennis 1, Tennis 2, Tennis 3, Tennis 4 |
